Here you will find a summary of The Ryland Group, Inc.’s latest financial information.
Latest Earnings and 10-Q | Date Filed | Format | Size |
---|---|---|---|
Financial Report Name | 01/01/2013 | 100.1 KB | |
Financial Report Name | 01/01/2013 | 100.1 KB | |
Financial Report Name | 01/01/2013 | 100.1 KB |
Latest Annual Report and 10-K | Date Filed | Format | Size |
---|---|---|---|
Financial Report Name | 01/01/2013 | 100.1 KB | |
Financial Report Name | 01/01/2013 | 100.1 KB | |
Financial Report Name | 01/01/2013 | 100.1 KB |
Latest Proxy Statement | Date Filed | Format | Size |
---|---|---|---|
Financial Report Name | 01/01/2013 | 100.1 KB | |
Financial Report Name | 01/01/2013 | 100.1 KB | |
Financial Report Name | 01/01/2013 | 100.1 KB |
Share Related Items | |
---|---|
Financial Figure Name | 9,999.99 |
Financial Figure Name | 9,999.99 |
Financial Figure Name | 9,999.99 |
Share Related information provided by MorningStar, Inc. Data as of Jun 14, 2013. Mil=Millions |
We are committed to serving the best interests of our shareholders and provide as much information as possible to observe and evaluate the performance of The Ryland Group, Inc. on a local and corporate level, as well as on the New York Stock Exchange (traded under RYL.)
May 29, 2013 10:20 AM ET Minimum 20 minute delay.